Property Attributes
- MLS#SC262684
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityChinchilla
- AreaLackawanna County
- Zip18410
- StyleBungalow,Craftsman
- Year Built1930
- Taxes$ 2555
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size0.257 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
Triple A - Adorable, Affordable, and located in the highly sought-after Abington Heights School District! This charming Craftsman-style bungalow has been lovingly maintained and offers a wonderful combination of character, comfort, and convenience, with easy access to I-81 and Routes 6 & 11. The home features three bedrooms, 1.5 baths, efficient gas steam heat, and surprisingly generous closet space throughout. A private balcony off one of the bedrooms provides a cozy outdoor retreat, while the spacious kitchen offers plenty of room for everyday living and includes a convenient half bath. Second-floor laundry adds ease and practicality, with the option to relocate it to the basement if desired. Additional storage space is available in the basement, and the attached one-car garage provides added convenience. Relax on the inviting covered front porch and enjoy all the warmth and charm this well-cared-for home has to offer.
| Price History | |
|---|---|
| 6/8/2026 | Listed $265,000 |
| 7/6/2026 | 4$255,000 |
| 8/6/2026 | 3$249,000 |
| 9/21/2026 | 6$235,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Water Connected,Natural Gas Connected,Sewer Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Washer,Refrigerator,Gas Range,Gas Oven,Dryer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow,Craftsman |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1930 |
| Electric | 200 or Less Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Vacant |
| Community Features | None |
| County | Lackawanna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 6 and Route 11 interchange in Clarks Summit,travel north on Northern Boulevard for approximately 1.5 miles,then turn left onto Layton Road. Continue a short distance to 214 Layton Road. |
| City | Chinchilla |
| Senior Community Y/N | No |
| High School District | Abington Heights |
| Zoning Description | Residential |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2555.7 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Tax Assessed Value | 10000 |
| Legal Description | 75X162x75x146 Bldg & Land W-01 B-0370 L-0060 P-00000 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Walk-Up Access,Unfinished |
| Flooring | Carpet,Linoleum,Hardwood |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1300 |
| Half Baths | 1 |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Bathroom 1,Living Room,Kitchen,Family Room,Dining Room,Bedroom 3,Bedroom 2,Bedroom 1,Bathroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Garage,Driveway |
| Lot Features | Sloped Down |
| Water Source | Public |
| Inclusions | All kitchen appliances,washer,dryer |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | No |
| Lot Dimensions | 75X162X75X146 |
| Lot Size Acres | 0.257 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Wayne is not a Multiple Listing Service (MLS), nor does it offer MLS access. This
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Wayne may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:47 AM UTC